JUNIOR CARNIVAL
INDIVIDUALS 5 – 9
| MAS BAND | PORTRAYAL | PRESENTATION | POSITION
|
| Guinness Y De Lima Hitz FM 103.7 Blondie Bird & Friends | Botanic Gardens (St. Vincent) | Jewel of the Caribbean | 1st |
| Mirage Productions | Jewel Fairies | Romancing the Stone | 2nd |
| Ahdrenalin Mas Band | Constallation | Existenz | 3rd |
| SVG Players International Mas Band | UNESCO Award | The Garifuna Story | 4th |
INDIVIDUALS 10 – 15
MAS BAND![]()
|
PORTRAYAL | PRESENTATION | POSITION |
| Guinness Y De Lima Hitz FM 103.7 Blondie Bird & Friends | Indigenous people (Guyana) | Jewel of the Caribbean | 1st |
| Guinness Y De Lima Hitz FM 103.7 Blondie Bird & Friends | Sugar City (St. Kitts) | Jewel of the Caribbean | 2nd |
| Ahdrenalin Mas Band | Life’s Essence | Existenz | 3rd |
| SVG Players International Mas Band | Spirit of Ashanti | The Garifuna Story | 4th |
JUNIOR QUEEN OF CARNIVAL
| NAME OF COMPETITOR | PORTRAYAL | NAME OF BAND
|
POSITION |
| Raphiella Bailey | Hairoun Splender of Nature | SVG Players International Mas Band – The Garifuna Story | 1st |
| Jaynaia Prescott | The Doric Temple | Guinness Y De Lima Hitz FM 103.7 Blondie Bird & Friends – Jewel of the Caribbean | 2nd |
| K-Tricia Isaacs – Collis | Summer and Winter | Metrocint General Insurance Co / The Vincentian Publishing Co. in Association with Hairoun High Voltage Mas Production – Tribute 50 | 3rd |
| Juria Charles | Fashion Barbie | Xtreme Fanatics – A passion for Neon (Playing with Neon) | 4th |
JUNIOR KING OF CARNIVAL
| NAME OF COMPETITOR | PORTRAYAL | NAME OF BAND | POSITION |
| Akel James | Rays of the sun | Ahdrenalin Mas Band – Existenz | 1st |
| Jelani Niles | Land of sea, Sand and sun (Antigua) | Guinness Y De Lima Hitz FM 103.7 Blondie Bird & Friends – Jewel of the Caribbean | 2nd |
| Tyrese Grant | Emperor Abubakari II of Mali | SVG Players International Mas Band – The Garifuna Story | 3rd |
| Steven Bowens | Bats in town | Melbourne Artisans – Carnival Reincarnation | 4th |
BEST JUNIOR SECTION
| MAS BAND | PORTRAYAL | POINTS
|
POSITION |
| SVG Players International Mas Band – The Garifuna Story | Spirit of Ashanti | 602 | 1st |
| SVG Players International Mas Band – The Garifuna Story | Arawaks & Kalinago | 599 | 2nd |
| Guinness Y De Lima Hitz FM 103.7 Blondie Bird & Friends – Jewel of the Caribbean | Sugar City (St. Kitts) | 578 | 3rd |
| Guinness Y De Lima Hitz FM 103.7 Blondie Bird & Friends – Jewel of the Caribbean | Botanic Gardens (St. Vincent) | 570 | 4th |
| Metrocint General Insurance Co / The Vincentian Publishing Co. in Association with Hairoun High Voltage Mas Production – Tribute 50 | Roy Ralph | 545 | 5th |
| Mirage Productions – Romanceing the stone | Jewel Fairies | 544 | 6th |
| Mirage Productions – Romanceing the stone | Jewel Makers | 524 | 7th |
JUNIOR BAND OF THE YEAR
| NAME OF COMPETITOR / BAND | PRESENTATION | POSITION |
| SVG Players International Mas Band | The Garifuna Story | 1st |
| Guinness Y De Lima Hitz FM 103.7 Blondie Bird & Friends | Jewel of the Caribbean | 2nd |
| Mirage Productions | Romanceing the stone | 3rd |
| Metrocint General Insurance Co / The Vincentian Publishing Co. in Association with Hairoun High Voltage Mas Production | Tribute 50 | 4th |
| Ahdrenalin Mas Band | Existenz | 5th |
| Owen Ralph & the Professionals | Shades of colours | 6th |
UPTOWN COMPETITION / MAS ON THE MOVE
| NAME OF MAS BAND / PRESENTATION | POINTS | POSITION |
| SVG Players International Mas Band – The Garifuna Story | 369 | 1st |
| Guinness Y De Lima Hitz FM 103.7 Blondie Bird & Friends – Jewel of the Caribbean | 352 | 2nd |
| Mirage Productions – The Romanceing stone | 324 | 3rd |
| Ahdrenalin Mas Band – Existenz | 320 | 4th |
| Metrocint General Insurance Co / The Vincentian Publishing Co. in Association with Hairoun High Voltage Mas Production – Tribute 50 | 317 | 5th |
| Owen Ralph & the Professionals – Shades of colours | 281 | 6th |
SECTIONS OF THE BANDS
| MAS BAND
|
PRESENTATION | POSITION | POINTS |
| SVG Players International Mas Band – The Garifuna Story | King’s Ball | 1st | 582 |
| Guinness Y De Lima Hitz FM 103.7 Blondie Bird & Friends – Jewel of the Caribbean | Harrison’s Cave (Barbados) | 2nd | 562 |
| Owen Ralph & the Professionals – Shades of colours | Gold Rush | 3rd | 516 |
| Digicel Carib Nelson Bloc – Legends of the Masquerade | Magical fire bird | 4th | 503 |
| Imagination Mas Band – Trials & Nature of SVG | Hell’s Gate | 5th | 496 |
JUNIOR CALYPSO & SOCA
JUNIOR CALYPSO — PRIMARY SCHOOL
| NAME OF STUDENT | SCHOOL | TITLE OF SONG | POSITION |
| Kristiana ‘Singing Kristy’ Christopher | Layou Government | With rights | 1st |
| Tia ‘Singing Tia’ Wyllie | New Prospect Primary | Proud to be Vincy | 2nd |
| Cha-chanie ‘Lady Cha-chanie’ Morgan | New Prospect Primary | Education | 3rd |
JUNIOR CALYPSO — SECONDARY SCHOOL
| NAME OF STUDENT | SCHOOL | TITLE OF SONG | POSITION |
| Gillan ‘Feisha’ Smart | St. Joseph’s Convent Kingstown | Vincy nice |
1st |
| Shadaney ‘Tumpankas’ Williams | Bethel High School | Teenagers wait |
2nd |
| Moesha ‘Chowder’ Thomas | Thomas Saunders Secondary | Clean dem up |
3rd |
JUNIOR SOCA MONARCH
| NAME OF STUDENT | SCHOOL | TITLE OF SONG | POSITION |
| Kristiana ‘Singing Kristy’ Christopher | Layou Government | Ah soca feeling |
1st |
| Johnroy ‘The Blinger’ Haywood | Troumaca Secondary | Soufriere |
2nd |
| Delanzo ‘Lanzo’ Lavia | Owia Government | School boy Soca |
3rd |
JUNIOR PAN FEST
School Based Bands
| PAN SIDE | RENDITION | POSITION |
| C W Prescod Primary | Baila Sanka – Kenneth Wisema | 1st |
| Girls’ High School | Pan is Back – Gosnell ‘GC’ Cupid | 2nd |
| St. Joseph’s Convent Kingstown | I feel to Party – Winston Soso | 3rd |
Community
| PAN SIDE | RENDITION | POSITION |
| Sea Operations Starlift Steel Orchestra | Musical Ride – Johnny Rebel | 1st |
| Sion Hill Euphonium | True Vincy – Lornette ‘Fya Empress’ Nedd | 2nd |
| Vita Malt Symphonix Steel Orchestra | Sweet Music in me – Touch | 3rd |
MISS CARIVAL 2013
|
CATEGORY |
COUNTRY |
CONTESTANT |
| Best Swimwear | St. Vincent and the Grenadines | Shara George |
| Best Talent | Dominica | Leslassa Shillingford |
| Best Evening Wear | Dominica | Leslassa Shillingford |
| Best Interview | Dominica | Leslassa Shillingford |
| 2nd Runner-up | St. Vincent and the Grenadines | Shara George |
| 1st Runner-up | St. Kitts & Nevis | Zinga Imo |
| Miss Carival 2013 | Dominica | Leslassa Shillingford |
PANORAMA 2013
| PAN SIDE | RENDITION | POSITION |
| Sion Hill Euphonium Steel Orchestra | I’m yours – Man Age | 1st |
| Sea Operations Starlift Steel Orchestra | King of the Road – Exodus | 2nd |
| Scotia Bank South East Steel Orchestra | Pan Yard – Winston Soso | 3rd |
RAGGA SOCA MONARCH 2013
| Lornette ‘Fya Empress’ Nedd | Ketch it | 1st |
| Shernelle ‘Skarpyon’ Williams | Hammer n Conchs | 2nd |
| Shaunelle ‘Shaunelle’ Mc Kenzie | Up in dat | 3rd |
SOCA MONARCH 2013
| Gamal ‘Skinny Fabulous’ Doyle | The General | 1st |
| Delroy ‘Fireman’ Hooper | Undertaker 21 – 0 | 2nd |
| Lornette ‘Fya Empress’ Nedd | Earthquake | 3rd |
| Shertz ‘Problem Child’ James | Riot | 4th |
CALYPSO MONARCH 2013
| Name of Singer | Position |
| Shernelle ‘Skarpyon’ Williams | 1st |
| Lornette ‘Fya Empress’ Nedd | 2nd |
| Dennis Bowman | 3rd |
| Shaunelle Mc Kenzie | 3rd |
KING OF THE BANDS
| NAME OF COMPETITOR | PORTRAYAL | NAME OF BAND | POSITION |
| Ricardo Adams | Harisson’s Cave (Barbados) | Guinness Y De Lima Hitz FM 103.7 Blondie Bird & Friends – Jewel of the Caribbean | 1st |
| Gordon ‘Tarya’ Boucher | Puss in boots | Melbourne Artisans – Carnival Reincarnation | 2nd |
| Elroy Quammie | An immortal journey | SVG Players International Mas Band – The Garifuna Story | 3rd |
| Wendel Bacchus | A passion for Neon | Xtreme Fanatics – A passion for Neon (Playing with Neon) | 4th |
QUEEN OF THE BANDS
| NAME OF COMPETITOR | PORTRAYAL | NAME OF BAND | POSITION |
| Semone Richardson | Black Gold (Trinidad & Tobago) | Guinness Y De Lima Hitz FM 103.7 Blondie Bird & Friends – Jewel of the Caribbean | 1st |
| Anakie Cadougan | Birth of a Nation – The Garifuna | SVG Players International Mas Band – The Garifuna Story | 2nd |
| Verlene Ralph – James | The Silver Goddess | Owen Ralph & the Professionals – Shades of colours | 3rd |
| Usille Joseph | Queen of Neon (Spectrum of colour) | Xtreme Fanatics – A passion for Neon (Playing with Neon) | 4th |
BAND OF THE YEAR COMPETITION
|
Position |
MAS BAND |
PRESENTATION |
POINTS |
|
1st |
SVG Players International Mas Band |
The Garifuna Story |
588 |
|
2nd |
Guinness Y De Lima Hitz FM 103.7 Blondie Bird & Friends |
Jewel of the Caribbean |
583 |
|
3rd |
Owen Ralph & the Professionals |
Shades of Colours |
521 |
|
4th |
Stag The News Dragons |
A Touch of Class – A tribute to Vincy Mas |
510 |
|
5th |
Metrocint General Insurance Co/The Vincentian Publishing Co. in Association with Hairoun High Voltage Mas Production |
Tribute 50 |
508 |
INDIVIDUAL OF THE BANDS
| POSITION | COMPETITOR | MAS BAND | PRESENTATION | POINTS |
| 1st | Guinness Y De Lima Hitz FM 103.7 Blondie Bird & Friends | Jewel of the Caribbean | 585 | |
| 2nd | Melborne Artisans | Carnival Reincarnation | 553 | |
| 3rd |
SVG Players International Mas Band |
The Garifuna Story | 543 | |
| 4th | Owen Ralph & the Professionals | Shades of Colors | 524 | |
| 5th | Xtreme Fanatics | A Passion for Neon (Playing with Neon) | 516 |
BEST USE OF COLOUR
| POSTION | MAS BAND
|
PRESENTATION | POINTS |
| 1st | Guinness Y De Lima Hitz FM 103.7 Blondie Bird & Friends | Jewel of the Caribbean | 425 |
| 2nd | SVG Players International Mas Band | The Garifuna Story | 419 |
| 3rd |
Melborne Artisans |
Carnival Reincarnation |
406 |
| 4th |
Owen Ralph & the Professionals |
Shades of Colors |
404 |
| 5th |
Stag The News Dragons |
A Touch of Class – A tribute to Vincy Mas |
402 |
UPTOWN COMPETITION
| POSITION | MAS BAND
|
PRESENTATION |
| 1st | SVG Players International Mas Band | The Garifuna Story |
| 2nd | Digicel Carib Nelson Bloc | Legends of the Masquerade |
| 3rd |
Mirage Productions |
Romanceing the Stone |
J’OUVERT
J’OUVERT KING
| Portrayal | Name of Band | Position |
| Redy for landing 2014 | J’ouvert Fanatics | 1st |
| Butt me wid respec | J’ouvert Fanatics | 2nd |
| Dan Yell De Water Man – Come in wid de | J’ouvert Fanatics | 3rd |
QUEEN OF J’OUVERT
| Portrayal | Name Of Band | Position |
| Who Responsible | J’ouvert Fanatics | 1st |
| Empress DeRag Ah Soak Her Queen | J’ouvert Fanatics | 2nd |
| Jumbie Squeezing Me | J’ouvert Fanatics | 3rd |
INDIVIDUALS OF J’OUVERT
| Portrayal | Name of Band | Position |
| De Earport | Green Hill | 1st |
| Lime Check List | Fitz Hughes | 2nd |
| Band of the Year | Green Hill | 3rd |
| Hottest Carnival | J’ouvert Fanatics | 4th |
COUPLES OF J’OUVERT
| Portrayal | Name of Band | Position |
| Comm U Ni Kill Shum War | J’ouvert Fanatics | 1st |
| Brew War | J’ouvert Fanatics | 2nd |
| Cheers for Commings | Green Hill | 3rd |
GROUPS
| Portrayal | Name of Band | Position |
| Dutty Kar-Actors | Green Hill | 1st |
| Right now I’m free | Fitz Hughes | 2nd |
TRADITIONAL BANDS
| Portrayal | Name of Band | Position |
| Issues at Hand | J’ouvert Fanatics | 1st |
| Xtra in de Mortar | Green Hill | 2nd |
| All Aboard | Fitz Hughes | 3rd |
PAINT BANDS
| Portrayal | Name of Band | Position |
| S U P E R B L UE | Country Meets Town | 1st |
STEEL BANDS J’OUVERT BOMB COMPETITION
| Portrayal | Name of Band | Position |
| Concrete Jungle | Starlift | 1st |
| Wind Beneath my wings | Elite | 2nd |
| African Queen | Georgetown All Stars | 3rd |
ROAD MARCH
|
Position |
Singer
|
Song |
|
1st |
Gamal ‘Skinny Fabulous’ Doyle | The General |
|
2nd |
Lornette ‘Fya Empress’ Nedd | Ketch it |
|
3rd |
Shane ‘Shaney Hypez’ Husbands | Show me you wuk up |
CARNIVAL DEVELOPMENT CORPORATION



